Item Model | Unit | NFTD600 | NFTD800 | NFTD1000 | NFTD1200 |
---|---|---|---|---|---|
Weight | Kg | 1215 | 1615 | 1975 | 2390 |
Max jaw opening | Mm | 2121 | 2305 | 2305 | 2522 |
Height of closed grapple | Mm | 1740 | 1860 | 2010 | 2175 |
Set up pressure | Bar | 350 | 350 | 350 | 350 |
Operating flux | Lpm | 20~100 | 20~150 | 20~150 | 20~200 |
Cylinder Volume | Litre | 600 | 800 | 1000 | 1200 |
No. of Jaw | Piece | 4 | 4 | 5 | 4 |
Join us | Web site | Address:Wangjia Village, Qidashan Town, High-tech District, Anshan City, Liaoning Province, China<
Copyright ? 2009 - 2015 Anshan Newfoton Machinary Co.,Ltd. All rights reserved. ICP:遼ICP備14002261號